Testimonials: Difference between revisions
(115 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
These testimonials and case studies serve as a valuable resource for others seeking support, understanding, and hope. By sharing your experiences, you contribute to a community that fosters empathy and learning. Whether it's a story of triumph, resilience, or the search for answers, your voice matters. | These testimonials and case studies serve as a valuable resource for others seeking support, understanding, and hope. By sharing your experiences, you contribute to a community that fosters empathy and learning. Whether it's a story of triumph, resilience, or the search for answers, your voice matters. | ||
Join us in creating a compassionate space where knowledge meets personal experience. Together, we can build a supportive network for those affected by these conditions. category can include personal stories, experiences, and feedback related to the following conditions: | Join us in creating a compassionate space where knowledge meets personal experience. <u>But always with evidence please,</u> because we we want truthfull articles and testimonies. So try to include images before and after, or medical documents that can prove your claim. Together, we can build a supportive network for those affected by these conditions. category can include personal stories, experiences, and feedback related to the following conditions: | ||
== Animals == | == Animals == | ||
Line 18: | Line 18: | ||
** [[Uncontrolable dog papiloma cured with CDS]] | ** [[Uncontrolable dog papiloma cured with CDS]] | ||
** [[Eye Keratitis recovered]] | ** [[Eye Keratitis recovered]] | ||
** [[Tumor recovery in dog]] | |||
** [[Reports from Dr. Vet Dirk Schrader|CDS Reports from Dr. Vet Dirk Schrader]] | |||
** [[Jaw cancer healed with CDS]] | |||
** [[Snake bite of a lance viper (Paraguay) in a dog]] | |||
* '''Cats''' | * '''Cats''' | ||
Line 23: | Line 27: | ||
* '''Rabbits''' | * '''Rabbits''' | ||
* '''Hamsters''' | * '''Hamsters''' | ||
* '''Squirrel''' | |||
** [[Squirrel and CDS]] | |||
* '''Guinea pigs''' | * '''Guinea pigs''' | ||
** [[Abcess solved in guinea pig]] | |||
* '''Birds (e.g., parrots, canaries)''' | * '''Birds (e.g., parrots, canaries)''' | ||
** [[Colibri saved with CDS]] | |||
* '''Fish (e.g., goldfish, bettas)''' | * '''Fish (e.g., goldfish, bettas)''' | ||
===== Farm Animals ===== | ===== Farm Animals ===== | ||
* '''Bees''' | |||
** [[Study of Survival of Bees with Deformed Wing Virus and Nosemosis]] | |||
* '''Cows''' | * '''Cows''' | ||
* '''Sheep''' | * '''Sheep''' | ||
Line 38: | Line 48: | ||
* '''Horses''' | * '''Horses''' | ||
** [[Tumor between larynx and turbines in horse|Tumor between larynx and turbines recovered]] | ** [[Tumor between larynx and turbines in horse|Tumor between larynx and turbines recovered]] | ||
* '''Ducks''' | * '''Ducks''' | ||
* '''Rabbits''' | * '''Rabbits''' | ||
** [[Liver coccidiosis in Rabbits]] | ** [[Liver coccidiosis in Rabbits]] | ||
Line 49: | Line 59: | ||
** [[Acné in young man]] | ** [[Acné in young man]] | ||
* '''Allergic Rhinitis''' | * '''Allergic Rhinitis''' | ||
** [https://dioxitube.com/w/tvSBsHVEWfq6ntj4wsRkR7 video testimony rhinitis] | |||
* '''Atopic Dermatitis''' | * '''Atopic Dermatitis''' | ||
** [[Atopic Dermatitis in a 4 year old boy healed]] | ** [[Atopic Dermatitis in a 4 year old boy healed]] | ||
** | ** | ||
* '''Baldness (Alopecia)''' | * '''Baldness (Alopecia)''' | ||
** [[ | ** [[Hair growth after 3 month]] | ||
** [[alopecia | ** [[Alopecia recovery]] | ||
** | **[[Round alopecia spot cured]] | ||
**[[CDS works against hairloss]] | |||
* '''Burns''' | * '''Burns''' | ||
** [[Severe eye burn on Boy]] | ** [[Severe eye burn on Boy]] | ||
** [[2nd Degree Burn on Face, Hands and Arms]] | ** [[2nd Degree Burn on Face, Hands and Arms]] | ||
*''' | *'''Dermatitis-Neurodermatitis''' | ||
* ''' | **[[Severe Dermatitis in a Baby]] | ||
**[[50 years of Neurodermatitis cured]] | |||
*'''Penfigo vulgaris''' | |||
**[[Penfigo vulgaris remission with CDS]] | |||
**[[Penfigo vulgaris facial]] | |||
* '''Fungal Infections (Mycosis)''' | * '''Fungal Infections (Mycosis)''' | ||
** [[Fungal hair Alopecia]] | ** [[Fungal hair Alopecia]] | ||
** [[Nail mycosis foot]] | |||
* '''Psoriasis''' | * '''Psoriasis''' | ||
** [[Erythrodermic Psoriasis treated with CDS and DMSO]] | ** [[Erythrodermic Psoriasis treated with CDS and DMSO]] | ||
Line 71: | Line 88: | ||
* '''Skin Rashes''' | * '''Skin Rashes''' | ||
** [[Covid vaccine induced rash in young girl]] | ** [[Covid vaccine induced rash in young girl]] | ||
** [[Atypical thrombophoepitis and staphylococcosis all over the body]] | |||
* '''Viral Warts''' | * '''Viral Warts''' | ||
** [[Warts Removed with Sodium Chlorite (Part A) and CDS]] | |||
* '''Vitiligo''' | * '''Vitiligo''' | ||
** [[Recovery of vitiligo with CDS]] | ** [[Recovery of vitiligo with CDS]] | ||
** [[Boy recovering from vitiligo]] | |||
* '''Rosacea''' | * '''Rosacea''' | ||
** [[Rosacea in young woman]] | ** [[Rosacea in young woman]] | ||
** [[Rosacea en man recovered|Rosacea in man recovered]] | ** [[Rosacea en man recovered|Rosacea in man recovered]] | ||
* '''Shingles''' | * '''Shingles''' | ||
** [[ | ** [[Severe facial shingles cured]] | ||
* '''Seborrheic keratosis''' | * '''Seborrheic keratosis''' | ||
** [[Seborrheic keratosis remission]] | ** [[Seborrheic keratosis remission]] | ||
Line 86: | Line 105: | ||
** [[Cut finger with Machete]] | ** [[Cut finger with Machete]] | ||
** [[Severe foot infection]] | ** [[Severe foot infection]] | ||
** [[Decubitus]] | |||
== Dentistry == | == Dentistry == | ||
Line 94: | Line 114: | ||
== Respiratory == | == Respiratory == | ||
* '''Asthma''' | * '''Asthma''' | ||
** [https://dioxitube.com/w/wpBfjanPwEGQodqhvgWjKE videotestimony Asthma (ES sub)] | |||
* '''Bronchitis''' | * '''Bronchitis''' | ||
** [[Bronchitis solved with CDS]] | |||
* '''Chronic Obstructive Pulmonary Disease (COPD)''' | * '''Chronic Obstructive Pulmonary Disease (COPD)''' | ||
** [[Recovery of a 90 year old Lady with severe pumonary disease]] | |||
* '''Fibrosis''' | |||
** [[Fibrosis, Diabetes, Polyneuropathy]] | |||
** [[Fibrosis pulmonar de Chechi M.]] | |||
* '''Pneumonia''' | * '''Pneumonia''' | ||
** [[CDS works great on Pneumonia]] | |||
* '''Sinusitis''' | * '''Sinusitis''' | ||
** [[Difficult Sinusitis recovery]] | |||
** [[Sinusitis solved due to CDS]] | |||
* '''Allergic Rhinitis''' | * '''Allergic Rhinitis''' | ||
** [[Rhinitis and more eliminated with CDS]] | |||
* '''Tuberculosis''' | * '''Tuberculosis''' | ||
* '''Cystic Fibrosis''' | * '''Cystic Fibrosis''' | ||
** Cystic Fibrosis recovery of a young girl with ClO2 | ** [[Cystic Fibrosis recovery of a young girl with ClO2]] | ||
== Gastrointestinal == | == Gastrointestinal == | ||
* '''Appendicitis''' | * '''Appendicitis''' | ||
* | ** [[Appendicitis recovery with CDS]] | ||
** [[Accute Appendicitis remisssion with CDS]] | |||
* | |||
* '''Cystitis or Urinary Tract Infection''' | * '''Cystitis or Urinary Tract Infection''' | ||
** [[CDS solves cystitis fast]] | |||
* '''Cirrosis''' | |||
** [[Cirrhosis case recovered]] | |||
* '''Diverticulitis''' | * '''Diverticulitis''' | ||
* | **[[Diverticulitis recuperado con CDS]] | ||
* '''Gastroesophageal Reflux Disease (GERD)''' | * '''Gastroesophageal Reflux Disease (GERD)''' | ||
** [[Gastric Reflux eliminated due to CDS]] | |||
* '''Gastroenteritis''' | * '''Gastroenteritis''' | ||
** Helicobacter pilory cured | ** [[Helicobacter pilory cured]] | ||
* '''Micosis''' | * '''Micosis''' | ||
** [[Micosis on tongue]] | ** [[Micosis on tongue]] | ||
* '''Peptic Ulcers (Helicobacter pylori)''' | * '''Peptic Ulcers (Helicobacter pylori)''' | ||
** [[Stomach Ulcers and CDS]] | |||
* '''Ulcerative Colitis''' | * '''Ulcerative Colitis''' | ||
** [[Ulcerative Colitis recovered]] | |||
* '''Irritable Bowel Syndrome (IBS)''' | * '''Irritable Bowel Syndrome (IBS)''' | ||
** [[Chronic colitis with eosinophilia]] | |||
== Infectious Diseases == | == Infectious Diseases == | ||
* '''Brucellosis''' | * '''Brucellosis''' | ||
* '''Chagas Disease''' | * '''Chagas Disease''' | ||
** Testimonio de recuperacion de Chagas | ** [[Testimonio de recuperacion de Chagas|Testimony recovery of Chagas]] | ||
* '''Chikungunya''' | * '''Chikungunya''' | ||
* '''Dengue Fever''' | * '''Dengue Fever''' | ||
** [[How to overcome Dengue in 3 days due to CDS]] | |||
* '''Ebola''' | * '''Ebola''' | ||
* '''Escherichia coli (E. coli)''' | * '''Escherichia coli (E. coli)''' | ||
** [[Eschterichia coli eliminated with CDS]] | |||
* '''Herpes Virus (HSV)''' | * '''Herpes Virus (HSV)''' | ||
** [[Herpes Zoster leg]] | ** [[Herpes Zoster leg]] | ||
Line 134: | Line 172: | ||
* '''HIV/AIDS''' | * '''HIV/AIDS''' | ||
** [[HIV and Hepatitis C cured with the universal antidote]] | |||
** [[HIV remission due to CDS|HIV improove due to CDS]] | |||
* '''Infections''' | * '''Infections''' | ||
** [[Severe lymphatic infection]] | ** [[Severe lymphatic infection]] | ||
* '''Infectious Mononucleosis | * '''Infectious Mononucleosis Nefritis''' | ||
* '''Lyme Disease''' | * '''Lyme Disease''' | ||
** [[Lyme recovery]] | |||
* '''Meningitis''' | * '''Meningitis''' | ||
* '''MRSA (see Staphylococcus)''' | * '''MRSA (see Staphylococcus)''' | ||
** [[MRSA cured after more than 2 years]] | |||
* '''Tuberculosis''' | * '''Tuberculosis''' | ||
* '''Influenza''' | * '''Influenza''' | ||
** [[No more influenza thanks to CDS]] | |||
* '''Hepatitis A, B, and C''' | * '''Hepatitis A, B, and C''' | ||
** [[Como vencio a la hepatitis C]] | |||
** [[Hepatitis C and cirrosis cured with CDS]] | |||
* '''COVID-19''' | * '''COVID-19''' | ||
** [[Case Mallorca Press]] Doctor | |||
** [[Covid VAX Shedding solved with CDS]] | |||
* '''Measles''' | * '''Measles''' | ||
** [[Measles are no problem with CDS]] | |||
* '''Mumps''' | * '''Mumps''' | ||
** [[Parotitis cured with chlorine dioxide.]] | |||
* '''Whooping Cough (Pertussis)''' | * '''Whooping Cough (Pertussis)''' | ||
* '''Papiloma''' | |||
** [[Papiloma Labial solucionado con CDS]] | |||
* '''Tetanus''' | * '''Tetanus''' | ||
* '''Norovirus''' | * '''Norovirus''' | ||
* '''Zika Virus''' | * '''Zika Virus''' | ||
* '''Syphilis''' | * '''Syphilis''' | ||
* '''Ureaplasma''' | |||
** [[Ureaplasma infection in pregnant woman]] | |||
== Oftalmology == | == Oftalmology == | ||
* '''Eye general''' | |||
** [[Report on ClO2 when used in the eye]] | |||
* '''Eye infection''' | * '''Eye infection''' | ||
** [[Severe eye infection of an elderly lady]] | ** [[Severe eye infection of an elderly lady]] | ||
Line 159: | Line 214: | ||
** [[Endothelial ocular herpes|Endot<ins>h</ins>elial ocular herpes]] | ** [[Endothelial ocular herpes|Endot<ins>h</ins>elial ocular herpes]] | ||
** [[Conjuntivitis solved]] | ** [[Conjuntivitis solved]] | ||
** Uveitis remission in Lady | ** [[Conjuntivitis and CDS]] | ||
** [[Uveitis remission in Lady]] | |||
== Oncology == | == Oncology == | ||
Line 169: | Line 225: | ||
** [[Recovery of Breast cancer with CDS]] | ** [[Recovery of Breast cancer with CDS]] | ||
** [[Ductal breast cancer]] | ** [[Ductal breast cancer]] | ||
** [[Breast cancer disintegrating with CDS]] | |||
*'''Bladder cancer''' | |||
**[[Bladder cancer remission of 2 tumors due to CDS]] | |||
* '''Colorectal Cancer''' | * '''Colorectal Cancer''' | ||
Line 182: | Line 241: | ||
** [[Severe Toungue cancer]] | ** [[Severe Toungue cancer]] | ||
** [[Chin cancer]] | ** [[Chin cancer]] | ||
** Labial Cancer remission | ** [[Labial Cancer remission]] | ||
* '''Gastric Cancer (Stomach)''' | * '''Gastric Cancer (Stomach)''' | ||
** | ** [[Gastrointestinal Stromal Tumors (GIST)]] | ||
** Gastric adenocarcinoma in woman | ** [[Gastric adenocarcinoma in woman]] | ||
* '''Kidney Cancer''' | * '''Kidney Cancer''' | ||
Line 192: | Line 251: | ||
* '''Wilms Tumor (primarily in children)''' | * '''Wilms Tumor (primarily in children)''' | ||
* '''Neuroblastoma''' | |||
** [[Neuroblastoma cured with CDS]] | |||
*'''Nasopharyngeal cancer''' | |||
**[[Nasopharyngeal cancer in a 55 year old female recovered]] | |||
* '''Liver Cancer''' | * '''Liver Cancer''' | ||
* ''' | **[[Liver and pancreas Cancer remission due to CDS]] | ||
* '''Hematologic''' | |||
** [[Lymphoma recovered with CDS]] | ** [[Lymphoma recovered with CDS]] | ||
* '''Hepatocellular Carcinoma''' | * '''Hepatocellular Carcinoma''' | ||
* '''Leukemia''' | |||
** [[Children's leukemia]] | |||
* '''Melanoma''' | * '''Melanoma''' | ||
** [[Melanoma in the forehead: total remission]] | ** [[Melanoma in the forehead: total remission]] | ||
Line 206: | Line 272: | ||
* '''Non-Small Cell Lung Cancer (NSCLC)''' | * '''Non-Small Cell Lung Cancer (NSCLC)''' | ||
** [[NSCLC lung cancer recovey]] | |||
* '''Small Cell Lung Cancer (SCLC)''' | * '''Small Cell Lung Cancer (SCLC)''' | ||
** [[Lung cancer recovery in mother of 3 kids]] | |||
* '''Ovarian Cancer''' | * '''Ovarian Cancer''' | ||
Line 214: | Line 282: | ||
* '''Pancreatic Cancer''' | * '''Pancreatic Cancer''' | ||
** Pancreatic cancer in an elderly woman | ** [[Pancreatic cancer in an elderly woman]] | ||
** Univerity Professor recovered from Pancreatic Cancer | ** [[Univerity Professor recovered from Pancreatic Cancer]] | ||
** Terminal Pancreas cancer cured | ** [[Terminal Pancreas cancer cured]] | ||
** Pancreatic Cancer remisssion in a nurse | ** [[Pancreatic Cancer remisssion in a nurse]] | ||
* '''Prostate Cancer''' | * '''Prostate Cancer''' | ||
** Amazing Recovery from prostate cancer | |||
* '''Skin Cancer''' | * '''Skin Cancer''' | ||
Line 228: | Line 297: | ||
* '''Papilar Thyroid Carcinoma''' | * '''Papilar Thyroid Carcinoma''' | ||
** [[Thyroid cancer recovery due to CDS]] | |||
* '''Follicular Thyroid Carcinoma''' | * '''Follicular Thyroid Carcinoma''' | ||
* '''Medullary Thyroid Carcinoma''' | * '''Medullary Thyroid Carcinoma''' | ||
Line 235: | Line 305: | ||
* '''Endometrial Carcinoma''' | * '''Endometrial Carcinoma''' | ||
** [[Endometrial Cancer disappeared due to CDS]] | |||
* '''Uterine Sarcoma''' | * '''Uterine Sarcoma''' | ||
== Neurological/Psychiatric == | == Neurological/Psychiatric == | ||
* '''Autism''' | * '''Autism''' | ||
** Gallery of recovered cases | ** [[Gallery of recovered cases]] | ||
** | |||
* '''Alzheimer’s Disease''' | * '''Alzheimer’s Disease''' | ||
** | |||
* '''Anxiety Disorders''' | * '''Anxiety Disorders''' | ||
* '''Bipolar Disorder (and Generalized Anxiety)''' | * '''Bipolar Disorder (and Generalized Anxiety)''' | ||
Line 247: | Line 320: | ||
* '''Schizophrenia''' | * '''Schizophrenia''' | ||
* '''Parkinson’s Disease''' | * '''Parkinson’s Disease''' | ||
** [[Parkinson improoving dramatically due to CDS]] | |||
== Musculoskeletal == | == Musculoskeletal == | ||
Line 258: | Line 332: | ||
** [[Bursitis case before and after CDS]] | ** [[Bursitis case before and after CDS]] | ||
* '''Fractures''' | * '''Fractures / Osteomyelitis''' | ||
** [[Severe osteomyelitis remission with intraosseous CDS]] | |||
* '''Gout''' | * '''Gout''' | ||
* '''Osteoporosis''' | * '''Osteoporosis''' | ||
* '''Sciatica''' | * '''Sciatica''' | ||
Line 268: | Line 342: | ||
* '''Aortic Aneurysm''' | * '''Aortic Aneurysm''' | ||
* '''Arrhythmias''' | * '''Arrhythmias''' | ||
** [[Arrhythmias, diabetis and more solved with CDS]] | |||
* '''Arteriosclerosis / Atheromatosis''' | * '''Arteriosclerosis / Atheromatosis''' | ||
** Ateromatosis remission | ** [[Ateromatosis remission]] | ||
* '''Congenital Heart Defects''' | * '''Congenital Heart Defects''' | ||
* '''Congestive Heart Failure''' | * '''Congestive Heart Failure''' | ||
** [[Heart Congestion solved]] | |||
* '''Cardiomyopathy''' | * '''Cardiomyopathy''' | ||
** [[Cardiomyopathy recoved|Cardiomyopathy recovery]] | |||
* '''Hypertension''' | * '''Hypertension''' | ||
** [[Hypertension solved with CDS]] | |||
* '''Hematomas''' | * '''Hematomas''' | ||
** [[ | ** [[Severe hematoma nosocomial]] | ||
* '''Myocardial Infarction (Heart Attack)''' | * '''Myocardial Infarction (Heart Attack)''' | ||
* '''Peripheral Artery Disease (PAD)''' | * '''Peripheral Artery Disease (PAD)''' | ||
** [[Circulatory Problems and CDS]] | ** [[Circulatory Problems and CDS]] | ||
* '''Stroke''' | * '''Stroke''' | ||
** [[Recoverd from a stoke thanks to CDS]] | |||
* '''Venous Thrombosis''' | * '''Venous Thrombosis''' | ||
** [[Thombosis treatment with CDS]] | |||
* '''Varicose veins''' | * '''Varicose veins''' | ||
** [[Varicose veins in the foot]] | ** [[Varicose veins in the foot]] | ||
*'''Varicocele''' | |||
**[[Testicular varicocele solved after CDS]] | |||
* '''Heart Valve Disease''' | * '''Heart Valve Disease''' | ||
Line 291: | Line 373: | ||
** [[Diabetes foot recovery]] | ** [[Diabetes foot recovery]] | ||
** [[Severe partially amputated diabetes foot]] | ** [[Severe partially amputated diabetes foot]] | ||
** Diabetes type 2 remission | ** [[Diabetes type 2 remission]] | ||
** [[Fibrosis, Diabetes, Polyneuropathy]] | |||
** [[Diabetes ulcers closed in record time]] | |||
* '''Hyperlipidemia (Cholesterol Issues)''' | * '''Hyperlipidemia (Cholesterol Issues)''' | ||
** [[Cholesterol reduction with CDS]] | |||
** [[High blood pressure, creatinine, diabetis]] | |||
* '''Hypothyroidism''' | * '''Hypothyroidism''' | ||
** [[How veronica recovered from hipotyroidism]] | |||
** [[Hypothyroidism and Diabetes recovery due to CDS]] | |||
* '''Cushing's Syndrome''' | * '''Cushing's Syndrome''' | ||
* '''Addison's Disease''' | * '''Addison's Disease''' | ||
* '''Polycystic Ovary Syndrome (PCOS)''' | * '''Polycystic Ovary Syndrome (PCOS)''' | ||
** [[Polycystic Ovary recovery]] | |||
* '''Metabolic Syndrome''' | * '''Metabolic Syndrome''' | ||
* '''Kidney stones''' | * '''Kidney stones''' | ||
** [[ | ** [[Kidney stones expulsed after CDS]] | ||
** [[Kidney stones and CDS]] | |||
* '''Hyperthyroidism''' | * '''Hyperthyroidism''' | ||
* '''Acromegaly''' | * '''Acromegaly''' | ||
* '''Hypopituitarism''' | * '''Hypopituitarism''' | ||
== Miscellaneous == | == Miscellaneous == | ||
* '''Allergies''' | * '''Allergies''' | ||
** [[Bee allergy]] | ** [[Bee allergy]] | ||
** [[Allergy on Hands recovered with CDS]] | |||
* '''Autoimmune Diseases''' | * '''Autoimmune Diseases''' | ||
* ''' | ** [[Fibrosis, Diabetes, Polyneuropathy]] | ||
** [[Lupus tulios testimony|Lupus, Tulios testimony]] | |||
* '''Poisoning''' | |||
** [[Acute food poisoning stopped with chlorine dioxide]] | |||
** [[Jellyfish sting resolved fast with CDS|Jellyfish sting resolved fast with CDS and zeolite]] | |||
*'''Miomas''' | *'''Miomas''' | ||
**[[ | **[[Mioma expulsado con CDS|Moma expulsed with CDS]] | ||
*'''Necrosis''' | *'''Necrosis''' | ||
** [[ | ** [[Post surgery nosocomial necrosis]] | ||
* '''Overweight''' | * '''Overweight''' | ||
** [[Overweight and much more]] | ** [[Overweight and much more]] |
Latest revision as of 19:34, 7 November 2024
Testimonials and Case studies for Medical Conditions
In this section of Dioxipedia, we invite you to share and explore personal stories and experiences related to various medical conditions. Here, individuals can provide insights into their journeys, highlighting challenges faced, treatments undertaken, and the impact on their daily lives.
These testimonials and case studies serve as a valuable resource for others seeking support, understanding, and hope. By sharing your experiences, you contribute to a community that fosters empathy and learning. Whether it's a story of triumph, resilience, or the search for answers, your voice matters.
Join us in creating a compassionate space where knowledge meets personal experience. But always with evidence please, because we we want truthfull articles and testimonies. So try to include images before and after, or medical documents that can prove your claim. Together, we can build a supportive network for those affected by these conditions. category can include personal stories, experiences, and feedback related to the following conditions:
Animals
House Animals
- Dogs
- Cats
- Rabbits
- Hamsters
- Squirrel
- Guinea pigs
- Birds (e.g., parrots, canaries)
- Fish (e.g., goldfish, bettas)
Farm Animals
- Bees
- Cows
- Sheep
- Goats
- Chickens
- Pigs
- Horses
- Ducks
- Rabbits
Dermatologic
- Abscess
- Acné
- Allergic Rhinitis
- Atopic Dermatitis
- Baldness (Alopecia)
- Burns
- Dermatitis-Neurodermatitis
- Penfigo vulgaris
- Fungal Infections (Mycosis)
- Psoriasis
- Skin Rashes
- Viral Warts
- Vitiligo
- Rosacea
- Shingles
- Seborrheic keratosis
- Wounds
Dentistry
- Gingivitis
Respiratory
- Asthma
- Bronchitis
- Chronic Obstructive Pulmonary Disease (COPD)
- Fibrosis
- Pneumonia
- Sinusitis
- Allergic Rhinitis
- Tuberculosis
- Cystic Fibrosis
Gastrointestinal
- Appendicitis
- Cystitis or Urinary Tract Infection
- Cirrosis
- Diverticulitis
- Gastroesophageal Reflux Disease (GERD)
- Gastroenteritis
- Micosis
- Peptic Ulcers (Helicobacter pylori)
- Ulcerative Colitis
- Irritable Bowel Syndrome (IBS)
Infectious Diseases
- Brucellosis
- Chagas Disease
- Chikungunya
- Dengue Fever
- Ebola
- Escherichia coli (E. coli)
- Herpes Virus (HSV)
- HIV/AIDS
- Infections
- Infectious Mononucleosis Nefritis
- Lyme Disease
- Meningitis
- MRSA (see Staphylococcus)
- Tuberculosis
- Influenza
- Hepatitis A, B, and C
- COVID-19
- Measles
- Mumps
- Whooping Cough (Pertussis)
- Papiloma
- Tetanus
- Norovirus
- Zika Virus
- Syphilis
- Ureaplasma
Oftalmology
- Eye general
- Eye infection
Oncology
- Adenocarcinoma
- Bone Cancer
- Breast Cancer
- Bladder cancer
- Colorectal Cancer
- Carcinoid Tumors
- Children's cancer
- Esophageal Cancers
- Gastric Cancer (Stomach)
- Kidney Cancer
- Wilms Tumor (primarily in children)
- Neuroblastoma
- Nasopharyngeal cancer
- Liver Cancer
- Hematologic
- Hepatocellular Carcinoma
- Leukemia
- Melanoma
- Lung Cancer
- Non-Small Cell Lung Cancer (NSCLC)
- Small Cell Lung Cancer (SCLC)
- Ovarian Cancer
- Epithelial Ovarian Carcinoma
- Germ Cell Tumors
- Pancreatic Cancer
- Prostate Cancer
- Amazing Recovery from prostate cancer
- Skin Cancer
- Papilar Thyroid Carcinoma
- Follicular Thyroid Carcinoma
- Medullary Thyroid Carcinoma
- Uterine Cancer
- Endometrial Carcinoma
- Uterine Sarcoma
Neurological/Psychiatric
- Autism
- Alzheimer’s Disease
- Anxiety Disorders
- Bipolar Disorder (and Generalized Anxiety)
- Dementia
- Depression
- Schizophrenia
- Parkinson’s Disease
Musculoskeletal
- Arthritis (Rheumatoid Arthritis, Osteoarthritis)
- Artrosis
- Bursitis
- Fractures / Osteomyelitis
- Gout
- Osteoporosis
- Sciatica
Cardiovascula
- Aortic Aneurysm
- Arrhythmias
- Arteriosclerosis / Atheromatosis
- Congenital Heart Defects
- Congestive Heart Failure
- Cardiomyopathy
- Hypertension
- Hematomas
- Myocardial Infarction (Heart Attack)
- Peripheral Artery Disease (PAD)
- Stroke
- Venous Thrombosis
- Varicose veins
- Varicocele
- Heart Valve Disease
Metabolic
- Diabetes
- Hyperlipidemia (Cholesterol Issues)
- Hypothyroidism
- Cushing's Syndrome
- Addison's Disease
- Polycystic Ovary Syndrome (PCOS)
- Metabolic Syndrome
- Kidney stones
- Hyperthyroidism
- Acromegaly
- Hypopituitarism
Miscellaneous
- Allergies
- Autoimmune Diseases
- Poisoning
- Miomas
- Necrosis
- Overweight
- Vaccine damage