Oldest pages

From dioxipedia

Showing below up to 50 results in range #101 to #150.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Endothelial ocular herpes‏‎ (16:40, 25 August 2024)
  2. Diabetes foot recovery‏‎ (17:00, 25 August 2024)
  3. Lung cancer cured‏‎ (17:07, 25 August 2024)
  4. Liver coccidiosis in Rabbits‏‎ (17:18, 25 August 2024)
  5. Girl with lymphatic cancer cured‏‎ (17:29, 25 August 2024)
  6. Seborrheic keratosis remission‏‎ (17:43, 25 August 2024)
  7. Melanoma in the forehead: total remission‏‎ (17:54, 25 August 2024)
  8. Hyperkeratosis pustular psoriasis‏‎ (18:01, 25 August 2024)
  9. Belgium Shepherd dog atacked Sheep‏‎ (18:11, 25 August 2024)
  10. Kidney stones expulsed after CDS‏‎ (18:34, 25 August 2024)
  11. Bee allergy‏‎ (18:42, 25 August 2024)
  12. Ankylosing spondylitis remission‏‎ (18:47, 25 August 2024)
  13. Severe partially amputated diabetes foot‏‎ (19:17, 25 August 2024)
  14. Conjuntivitis solved‏‎ (19:27, 25 August 2024)
  15. Rheumatoid Arthritis and CDS‏‎ (19:33, 25 August 2024)
  16. Melanoma on the head, eliminated with CDS‏‎ (19:42, 25 August 2024)
  17. Circulatory Problems and CDS‏‎ (19:57, 25 August 2024)
  18. Ear cancer solved‏‎ (20:02, 25 August 2024)
  19. Severe hematoma nosocomial‏‎ (20:12, 25 August 2024)
  20. Nose cancer cured‏‎ (20:27, 25 August 2024)
  21. Gastric adenocarcinoma in woman‏‎ (11:08, 26 August 2024)
  22. Pancreatic cancer in an elderly woman‏‎ (11:17, 26 August 2024)
  23. Terminal Pancreas cancer cured‏‎ (11:42, 26 August 2024)
  24. Pancreatic Cancer remisssion in a nurse‏‎ (11:56, 26 August 2024)
  25. Labial Cancer remission‏‎ (12:10, 26 August 2024)
  26. Diabetes type 2 remission‏‎ (12:26, 26 August 2024)
  27. Helicobacter pilory cured‏‎ (12:35, 26 August 2024)
  28. Uveitis remission in Lady‏‎ (12:44, 26 August 2024)
  29. Ateromatosis remission‏‎ (13:16, 26 August 2024)
  30. Cystic Fibrosis recovery of a young girl with ClO2‏‎ (13:34, 26 August 2024)
  31. Gallery of recovered cases‏‎ (13:58, 26 August 2024)
  32. Testimonio de recuperacion de Chagas‏‎ (14:08, 26 August 2024)
  33. Cirrhosis case recovered‏‎ (14:22, 26 August 2024)
  34. Understanding the Effects of Different Chlorine Dioxide Preparations on Human Blood, Characteristics‏‎ (15:01, 26 August 2024)
  35. Dioxipedia research Blog‏‎ (15:17, 26 August 2024)
  36. What do D-dimer values and ferritin indicate about the condition of the body?‏‎ (15:38, 26 August 2024)
  37. Known types of Cancer‏‎ (15:42, 26 August 2024)
  38. Gastrointestinal Stromal Tumors (GIST)‏‎ (17:01, 26 August 2024)
  39. Become a dioxipedia author‏‎ (17:15, 26 August 2024)
  40. Ureaplasma infection in pregnant woman‏‎ (17:40, 26 August 2024)
  41. Ulcerative Colitis recovered‏‎ (17:50, 26 August 2024)
  42. Efficacy of ClO2 against known Pathogens‏‎ (13:55, 27 August 2024)
  43. Chronic colitis with eosinophilia‏‎ (10:09, 28 August 2024)
  44. Fibrosis, Diabetes, Polyneuropathy‏‎ (10:25, 28 August 2024)
  45. Univerity Professor recovered from Pancreatic Cancer‏‎ (11:40, 28 August 2024)
  46. Allergy on Hands recovered with CDS‏‎ (12:06, 28 August 2024)
  47. Report on CDS by Dr. Luis Prieto Valiente, PhD, is a professor at UCAM‏‎ (17:50, 28 August 2024)
  48. Penfigo vulgaris remission with CDS‏‎ (18:21, 28 August 2024)
  49. Cholesterol reduction with CDS‏‎ (18:39, 28 August 2024)
  50. High blood pressure, creatinine, diabetis‏‎ (18:50, 28 August 2024)

View ( | ) (20 | 50 | 100 | 250 | 500)