<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://dioxipedia.com/index.php?action=history&amp;feed=atom&amp;title=Jellyfish_sting_resolved_fast_with_CDS</id>
	<title>Jellyfish sting resolved fast with CDS - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://dioxipedia.com/index.php?action=history&amp;feed=atom&amp;title=Jellyfish_sting_resolved_fast_with_CDS"/>
	<link rel="alternate" type="text/html" href="https://dioxipedia.com/index.php?title=Jellyfish_sting_resolved_fast_with_CDS&amp;action=history"/>
	<updated>2026-04-29T08:33:00Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.42.1</generator>
	<entry>
		<id>https://dioxipedia.com/index.php?title=Jellyfish_sting_resolved_fast_with_CDS&amp;diff=1187&amp;oldid=prev</id>
		<title>Andreas: Created page with &quot;thumb thumb Jellyfish sting. The first photograph was taken on 7/14/2024, capturing the initial reaction to the sting. The second photograph, taken 24 hours later, shows the area after it was treated with a pure CDS Spray protocol at a concentration of 3000 ppm.  Following the application of the chlorine dioxide Spray protocol, we decided to interrupt the use of CDS and transit...&quot;</title>
		<link rel="alternate" type="text/html" href="https://dioxipedia.com/index.php?title=Jellyfish_sting_resolved_fast_with_CDS&amp;diff=1187&amp;oldid=prev"/>
		<updated>2024-10-21T08:26:49Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/index.php?title=File:Screenshot_select-area_20241021102512.jpg&quot; title=&quot;File:Screenshot select-area 20241021102512.jpg&quot;&gt;left|thumb&lt;/a&gt; &lt;a href=&quot;/index.php?title=File:Photo_2024-10-21_10-24-06.jpg&quot; title=&quot;File:Photo 2024-10-21 10-24-06.jpg&quot;&gt;thumb&lt;/a&gt; Jellyfish sting. The first photograph was taken on 7/14/2024, capturing the initial reaction to the sting. The second photograph, taken 24 hours later, shows the area after it was treated with a pure CDS Spray protocol at a concentration of 3000 ppm.  Following the application of the chlorine dioxide Spray protocol, we decided to interrupt the use of CDS and transit...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[File:Screenshot select-area 20241021102512.jpg|left|thumb]]&lt;br /&gt;
[[File:Photo 2024-10-21 10-24-06.jpg|thumb]]&lt;br /&gt;
Jellyfish sting. The first photograph was taken on 7/14/2024, capturing the initial reaction to the sting. The second photograph, taken 24 hours later, shows the area after it was treated with a pure CDS Spray protocol at a concentration of 3000 ppm.&lt;br /&gt;
&lt;br /&gt;
Following the application of the chlorine dioxide Spray protocol, we decided to interrupt the use of CDS and transition to a different treatment approach. We began using a specially formulated mixture that consisted of a thick paste made with Zeolite, Diatomaceous Earth, and bentonite, all of which had been soaked in sea water. This mixture was designed specifically to help extract the toxins that resulted from the jellyfish sting, aiming for a more effective remedy to alleviate the discomfort and promote healing.&lt;/div&gt;</summary>
		<author><name>Andreas</name></author>
	</entry>
</feed>