<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://dioxipedia.com/index.php?action=history&amp;feed=atom&amp;title=Herpes_Zoster_leg</id>
	<title>Herpes Zoster leg - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://dioxipedia.com/index.php?action=history&amp;feed=atom&amp;title=Herpes_Zoster_leg"/>
	<link rel="alternate" type="text/html" href="https://dioxipedia.com/index.php?title=Herpes_Zoster_leg&amp;action=history"/>
	<updated>2026-04-29T06:49:41Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.42.1</generator>
	<entry>
		<id>https://dioxipedia.com/index.php?title=Herpes_Zoster_leg&amp;diff=266&amp;oldid=prev</id>
		<title>Andreas: Created page with &quot;After only 11 days of CDS ! Before and after images of a long-term herpes zoster patient with chronic dermatosis syndrome (CDS), showcasing an amazing recovery and significant improvement in skin condition after only 11 days. The first image displays the patient’s skin with visible lesions and discomfort, while the second image highlights the remarkable healing progress, with clear skin and a noticeable reduction in...&quot;</title>
		<link rel="alternate" type="text/html" href="https://dioxipedia.com/index.php?title=Herpes_Zoster_leg&amp;diff=266&amp;oldid=prev"/>
		<updated>2024-08-23T18:04:03Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/index.php?title=File:Photo_28@31-03-2023_19-13-33_thumb.jpg&quot; title=&quot;File:Photo 28@31-03-2023 19-13-33 thumb.jpg&quot;&gt;thumb|After only 11 days of CDS !&lt;/a&gt; Before and after images of a long-term herpes zoster patient with chronic dermatosis syndrome (CDS), showcasing an amazing recovery and significant improvement in skin condition after only 11 days. The first image displays the patient’s skin with visible lesions and discomfort, while the second image highlights the remarkable healing progress, with clear skin and a noticeable reduction in...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[File:Photo 28@31-03-2023 19-13-33 thumb.jpg|thumb|After only 11 days of CDS !]]&lt;br /&gt;
Before and after images of a long-term herpes zoster patient with chronic dermatosis syndrome (CDS), showcasing an amazing recovery and significant improvement in skin condition after only 11 days. The first image displays the patient’s skin with visible lesions and discomfort, while the second image highlights the remarkable healing progress, with clear skin and a noticeable reduction in symptoms. The transformation emphasizes the effectiveness of treatment and the patient&amp;#039;s resilience.&lt;br /&gt;
[[File:Photo 27@31-03-2023 19-13-28 thumb.jpg|left|thumb|Before]]&lt;/div&gt;</summary>
		<author><name>Andreas</name></author>
	</entry>
</feed>